Semi pro cup omka Vilnius, KN • 10 January - 8 March 2024
- Game
- Free pyramid
- Category
- Amateur
- Type
- Individual
- Venue
-
Vilnius, KN
Ateities g. 48 - Start
- 10-01-2024 15:22
- Final
- 08-03-2024
Participants list
1 | LIT | A1 | |||
2 | LIT | 1961 | A10 | ||
3 | LIT | A12 | |||
4 | LIT | A11 | |||
5 | Vilnius | A4 | |||
6 | LIT | A5 | |||
7 | Vilnius | A6 | |||
8 | LIT | A7 | |||
9 | LIT | A13 | |||
10 | LIT | A3 | |||
11 | LIT | A2 | |||
12 | LIT | A9 | |||
13 | Vilnius | A15 | |||
14 | LIT | A14 | |||
15 | Vilnius | A8 |
105 | 3 | 1 | |||
104 | 3 | 0 | |||
103 | 1 | 3 | |||
102 | 3 | 2 | |||
101 | 2 | 3 | |||
100 | 2 | 3 | |||
99 | 1 | 3 | |||
98 | 3 | 1 | |||
97 | |||||
96 | 3 | 0 | |||
95 | 1 | 3 | |||
94 | 0 | 3 | |||
93 | 2 | 3 | |||
92 | 2 | 3 | |||
91 | |||||
90 | |||||
89 | 2 | 3 | |||
88 | 3 | 2 | |||
87 | 0 | 3 | |||
86 | 2 | 3 | |||
85 | 1 | 3 | |||
84 | |||||
83 | 1 | 3 | |||
82 | 3 | 1 | |||
81 | 1 | 3 | |||
80 | 2 | 3 | |||
79 | 0 | 3 | |||
78 | 3 | 2 | |||
77 | |||||
76 | |||||
75 | 1 | 3 | |||
74 | 3 | 2 | |||
73 | 3 | 1 | |||
72 | 3 | 2 | |||
71 | 3 | 0 | |||
70 | 3 | 1 | |||
69 | 1 | 3 | |||
68 | 0 | 3 | |||
67 | 0 | 3 | |||
66 | 1 | 3 | |||
65 | 3 | 0 | |||
64 | 3 | 0 | |||
63 | 0 | 3 | |||
62 | |||||
61 | 0 | 3 | |||
60 | 2 | 3 | |||
59 | 1 | 3 | |||
58 | 3 | 2 | |||
57 | 3 | 1 | |||
56 | 2 | 3 | |||
55 | 1 | 3 | |||
54 | 3 | 2 | |||
53 | |||||
52 | 0 | 3 | |||
51 | 3 | 2 | |||
50 | 1 | 3 | |||
49 | 2 | 3 | |||
48 | 3 | 0 | |||
47 | 1 | 3 | |||
46 | |||||
45 | 0 | 3 | |||
44 | 3 | 0 | |||
43 | 1 | 3 | |||
42 | 3 | 2 | |||
41 | 3 | 2 | |||
40 | 3 | 2 | |||
39 | 2 | 3 | |||
38 | 1 | 3 | |||
37 | |||||
36 | 3 | 0 | |||
35 | 3 | 1 | |||
34 | 2 | 3 | |||
33 | 1 | 3 | |||
32 | 3 | 1 | |||
31 | 3 | 2 | |||
30 | 1 | 3 | |||
29 | |||||
28 | 3 | 1 | |||
27 | 3 | 0 | |||
26 | 3 | 0 | |||
25 | 3 | 0 | |||
24 | 0 | 3 | |||
23 | |||||
22 | |||||
21 | 3 | 0 | |||
20 | 3 | 1 | |||
19 | 3 | 1 | |||
18 | 3 | 0 | |||
17 | |||||
16 | |||||
15 | 3 | 1 | |||
14 | 1 | 3 | |||
13 | 3 | 1 | |||
12 | 1 | 3 | |||
11 | 3 | 1 | |||
10 | |||||
9 | 3 | 0 | |||
8 | 0 | 3 | |||
7 | 3 | 1 | |||
7 | 3 | 1 | |||
6 | 2 | 3 | |||
6 | 0 | 3 | |||
5 | 3 | 1 | |||
5 | 2 | 3 | |||
4 | 1 | 3 | |||
4 | |||||
3 | 1 | 3 | |||
3 | 3 | 1 | |||
2 | 3 | 2 | |||
2 | 3 | 0 | |||
1 | 3 | 0 | |||
1 | 3 | 1 |
Group A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apanovič Aleksej | × | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 2 | 0 : 3 | 3 : 0 | 1 : 3 | 2 : 3 | 1 : 3 | 1 : 3 | 7 | 2 | 26 | 7 | 5 | ||
2 | Belov Aleksandr | 1 : 3 | × | 3 : 0 | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 3 | 3 : 2 | 3 : 1 | 3 : 1 | 0 : 3 | 3 : 1 | 2 : 3 | 10 | 6 | 34 | 14 | 3 |
3 | Dačka Marius | 0 : 3 | 0 : 3 | × | 3 : 0 | 3 : 1 | 3 : 2 | 2 : 3 | 1 : 3 | 0 : 3 | 2 : 3 | 3 : 1 | 3 : 2 | 0 : 3 | 3 : 1 | 6 | -1 | 23 | -5 | 9 | |
4 | Fotin Vitalij | 0 : 3 | 1 : 3 | 0 : 3 | × | 1 : 3 | 1 : 3 | 3 : 0 | 3 : 2 | 2 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | 0 : 3 | 0 : 3 | 2 | -9 | 15 | -20 | 13 | |
5 | Gataveckas Algirdas | 1 : 3 | 2 : 3 | 1 : 3 | 3 : 1 | × | 3 : 1 | 3 : 2 | 3 : 1 | 0 : 3 | 3 : 2 | 2 : 3 | 1 : 3 | 3 : 2 | 6 | 0 | 25 | -2 | 7 | ||
6 | Jekimenkov Dmitrij | 0 : 3 | 2 : 3 | × | 1 : 3 | 3 : 2 | 1 : 3 | 1 : 3 | 1 : 3 | 1 | -5 | 9 | -11 | 15 | |||||||
7 | Malchanov Dmitrj | 0 : 3 | 3 : 1 | × | 0 : 3 | 1 | -1 | 3 | -4 | 14 | |||||||||||
8 | Miscichauskas Andrius | 0 : 3 | 0 : 3 | 3 : 2 | 0 : 3 | 1 : 3 | 3 : 1 | × | 2 : 3 | 3 : 0 | 1 : 3 | 3 : 0 | 0 : 3 | 1 : 3 | 1 : 3 | 4 | -5 | 18 | -12 | 12 | |
9 | Nacevičius Ramūnas | 2 : 3 | 3 : 1 | 3 : 1 | 2 : 3 | 2 : 3 | 2 : 3 | 3 : 2 | × | 0 : 3 | 2 : 3 | 3 : 1 | 2 : 3 | 1 : 3 | 1 : 3 | 4 | -5 | 26 | -6 | 11 | |
10 | Stefanovič Artur | 3 : 0 | 2 : 3 | 3 : 0 | 3 : 2 | 1 : 3 | 0 : 3 | 3 : 0 | × | 0 : 3 | 3 : 1 | 2 : 3 | 3 : 2 | 1 : 3 | 6 | 0 | 24 | 1 | 6 | ||
11 | Tomasevič Jaroslav | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | 3 : 2 | 3 : 0 | × | 3 : 1 | 3 : 1 | 2 : 3 | 3 : 0 | 10 | 7 | 33 | 16 | 2 | |
12 | Uzialo Jan | 3 : 1 | 1 : 3 | 1 : 3 | 3 : 2 | 2 : 3 | 3 : 1 | 0 : 3 | 1 : 3 | 1 : 3 | 1 : 3 | × | 3 : 2 | 1 : 3 | 3 : 1 | 5 | -3 | 23 | -8 | 10 | |
13 | Uzialo Ryšard | 3 : 2 | 3 : 0 | 2 : 3 | 3 : 2 | 3 : 2 | 3 : 0 | 3 : 2 | 3 : 2 | 1 : 3 | 2 : 3 | × | 3 : 2 | 3 : 0 | 9 | 6 | 32 | 11 | 4 | ||
14 | Vaidotas Valatkevčius | 3 : 1 | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 1 | 2 : 3 | 3 : 2 | 3 : 1 | 2 : 3 | × | 3 : 0 | 11 | 8 | 38 | 21 | 1 |
15 | Žimkus Juozas | 3 : 1 | 3 : 2 | 1 : 3 | 3 : 0 | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 1 | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | × | 6 | 0 | 22 | -2 | 8 | ||
#1 | |
3 | |
1 |
#2 | |
3 | |
0 |
#3 | |
1 | |
3 |
#4 | |
1 | |
3 |
#5 | |
3 | |
1 | |
Semifinal |
#6 | |
2 | |
3 | |
Semifinal |
#7 | |
3 | |
1 | |
Final |