LRBF Latvijas Kauss Fināls POOL8/9/10
Riga, BAMS Pool House •
6-7 June 2015
-
- Game
- all-around pool
- Category
- National
- Type
- Individual
- Venue
-
Riga, BAMS Pool House
Cēsu iela 18, Rīga - Start
- 06-06-2015 06:00
- Final
- 07-06-2015
Participants list
23 | 0 | 2 | |||
22 | 1 | 2 | |||
21 | 1 | 2 | |||
20 | 2 | 0 | |||
19 | 2 | 0 | |||
18 | 0 | 2 | |||
17 | 1 | 2 | |||
16 | 2 | 0 | |||
15 | 2 | 1 | |||
14 | 1 | 2 | |||
13 | 0 | 2 | |||
12 | 1 | 2 | |||
11 | 0 | 2 | |||
10 | 0 | 2 | |||
10 | 2 | 0 | |||
9 | 2 | 0 | |||
9 | 0 | 2 | |||
8 | 2 | 0 | |||
8 | 0 | 2 | |||
7 | 2 | 1 | |||
7 | 2 | 0 | |||
6 | 0 | 2 | |||
6 | 0 | 2 | |||
6 | 0 | 2 | |||
6 | 0 | 2 | |||
6 | 0 | 2 | |||
6 | 2 | 0 | |||
6 | 0 | 2 | |||
6 | 0 | 2 | |||
6 | 2 | 0 | |||
5 | 2 | 0 | |||
5 | 1 | 2 | |||
5 | 2 | 0 | |||
5 | 2 | 0 | |||
5 | 0 | 2 | |||
5 | 2 | 0 | |||
5 | 2 | 0 | |||
5 | 2 | 0 | |||
5 | 2 | 0 | |||
4 | 1 | 2 | |||
4 | 2 | 0 | |||
4 | 0 | 2 | |||
4 | 2 | 0 | |||
4 | 2 | 0 | |||
4 | 0 | 2 | |||
4 | 2 | 0 | |||
4 | 2 | 0 | |||
4 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 1 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
3 | 2 | 0 | |||
2 | 1 | 2 | |||
2 | 2 | 0 | |||
2 | 1 | 2 | |||
2 | 2 | 1 | |||
2 | 1 | 2 | |||
2 | 2 | 0 | |||
2 | 2 | 0 | |||
2 | 0 | 2 | |||
2 | 1 | 2 | |||
1 | 1 | 2 | |||
1 | 1 | 2 | |||
1 | 2 | 0 | |||
1 | 2 | 0 | |||
1 | 1 | 2 | |||
1 | 2 | 0 | |||
1 | 1 | 2 | |||
1 | 2 | 0 | |||
1 | 2 | 0 |
Group A | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | × | 0 : 2 | 0 : 2 | 0 : 2 | -3 | 0 | -6 | ||||
2 | 2 : 0 | × | 0 : 2 | 2 : 1 | 2 | 1 | 4 | 1 | |||
3 | 2 : 0 | 2 : 0 | × | 1 : 2 | 2 | 1 | 5 | 3 | |||
4 | 2 : 0 | 1 : 2 | 2 : 1 | × | 2 | 1 | 5 | 2 | |||
Group B | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 0 : 2 | 2 : 0 | 2 : 1 | 2 | 1 | 4 | 1 | |||
2 | 2 : 0 | × | 2 : 0 | 2 : 1 | 3 | 3 | 6 | 5 | |||
3 | 0 : 2 | 0 : 2 | × | 0 : 2 | -3 | 0 | -6 | ||||
4 | 1 : 2 | 1 : 2 | 2 : 0 | × | 1 | -1 | 4 | 0 | |||
Group C | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 1 : 2 | 2 : 0 | 2 : 0 | 2 | 1 | 5 | 3 | |||
2 | 2 : 1 | × | 2 : 0 | 2 : 0 | 3 | 3 | 6 | 5 | |||
3 | 0 : 2 | 0 : 2 | × | 2 : 1 | 1 | -1 | 2 | -3 | |||
4 | 0 : 2 | 0 : 2 | 1 : 2 | × | -3 | 1 | -5 | ||||
Group D | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 0 : 2 | 2 : 1 | 2 : 0 | 2 | 1 | 4 | 1 | |||
2 | 2 : 0 | × | 2 : 0 | 1 : 2 | 2 | 1 | 5 | 3 | |||
3 | 1 : 2 | 0 : 2 | × | 0 : 2 | -3 | 1 | -5 | ||||
4 | 0 : 2 | 2 : 1 | 2 : 0 | × | 2 | 1 | 4 | 1 | |||
Group E | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 2 : 0 | 0 : 2 | 0 : 2 | 1 | -1 | 2 | -2 | |||
2 | 0 : 2 | × | 0 : 2 | 0 : 2 | -3 | 0 | -6 | ||||
3 | 2 : 0 | 2 : 0 | × | 2 : 0 | 3 | 3 | 6 | 6 | |||
4 | 2 : 0 | 2 : 0 | 0 : 2 | × | 2 | 1 | 4 | 2 | |||
Group F | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 1 : 2 | 2 : 1 | 0 : 2 | 1 | -1 | 3 | -2 | |||
2 | 2 : 1 | × | 2 : 0 | 2 : 0 | 3 | 3 | 6 | 5 | |||
3 | 1 : 2 | 0 : 2 | × | 0 : 2 | -3 | 1 | -5 | ||||
4 | 2 : 0 | 0 : 2 | 2 : 0 | × | 2 | 1 | 4 | 2 | |||
Group G | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 1 : 2 | 0 : 2 | 0 : 2 | -3 | 1 | -5 | ||||
2 | 2 : 1 | × | 0 : 2 | 0 : 2 | 1 | -1 | 2 | -3 | |||
3 | 2 : 0 | 2 : 0 | × | 2 : 0 | 3 | 3 | 6 | 6 | |||
4 | 2 : 0 | 2 : 0 | 0 : 2 | × | 2 | 1 | 4 | 2 | |||
Group H | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | × | 0 : 2 | 2 : 0 | 2 : 0 | 0 : 2 | 2 | 0 | 4 | 0 | ||
2 | 2 : 0 | × | 2 : 0 | 2 : 0 | 2 : 0 | 4 | 4 | 8 | 8 | ||
3 | 0 : 2 | 0 : 2 | × | 2 : 1 | 0 : 2 | 1 | -2 | 2 | -5 | ||
4 | 0 : 2 | 0 : 2 | 1 : 2 | × | 0 : 2 | -4 | 1 | -7 | |||
5 | 2 : 0 | 0 : 2 | 2 : 0 | 2 : 0 | × | 3 | 2 | 6 | 4 | ||
#1 | |
2 | |
0 | |
Place 17 |
#2 | |
0 | |
2 | |
Place 17 |
#3 | |
2 | |
0 | |
Place 17 |
#4 | |
2 | |
0 | |
Place 17 |
#5 | |
2 | |
0 | |
Place 17 |
#6 | |
0 | |
2 | |
Place 17 |
#7 | |
2 | |
1 | |
Place 17 |
#8 | |
2 | |
0 | |
Place 17 |
#9 | |
2 | |
0 | |
Place 9 |
#10 | |
2 | |
0 | |
Place 9 |
#11 | |
0 | |
2 | |
Place 9 |
#12 | |
1 | |
2 | |
Place 9 |
#13 | |
0 | |
2 | |
Place 9 |
#14 | |
1 | |
2 | |
Place 9 |
#15 | |
2 | |
1 | |
Place 9 |
#16 | |
2 | |
0 | |
Place 9 |
#17 | |
1 | |
2 | |
Place 5 |
#18 | |
0 | |
2 | |
Place 5 |
#19 | |
2 | |
0 | |
Place 5 |
#20 | |
2 | |
0 | |
Place 5 |
#21 | |
1 | |
2 | |
Semifinal |
#22 | |
1 | |
2 | |
Semifinal |
#23 | |
0 | |
2 | |
Final |