Суперкубок FONBET
Almaty, Бастау •
2-4 February 2025
-
- Game
- Straight pyramid
- Category
- International
- Type
- Individual
- Venue
-
Almaty, Бастау
ул. Шагабутдинова, 109-А - Start
- 02-02-2025 14:26
- Final
- 04-02-2025
Participants list
7 | |||||
6 | 1 | 0 | |||
6 | 1 | 0 | |||
6 | 1 | 0 | |||
6 | 1 | 0 | |||
6 | |||||
5 | 1 | 0 | |||
5 | 1 | 0 | |||
5 | |||||
5 | 1 | 0 | |||
5 | 1 | 0 | |||
4 | |||||
4 | 1 | 0 | |||
4 | 0 | 1 | |||
4 | 1 | 0 | |||
4 | 0 | 1 | |||
3 | 0 | 1 | |||
3 | 0 | 1 | |||
3 | |||||
3 | 1 | 0 | |||
3 | 0 | 1 | |||
2 | 1 | 0 | |||
2 | 1 | 0 | |||
2 | 1 | 0 | |||
2 | |||||
2 | 0 | 1 | |||
1 | 1 | 0 | |||
1 | 1 | 0 | |||
1 | 1 | 0 | |||
1 | 1 | 0 | |||
1 |
Group A | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | × | 1 : 0 | 1 : 0 | 1 : 0 | 3 | 3 | 3 | 3 | 1 | |
2 | 0 : 1 | × | 0 : 1 | 1 : 0 | 1 | -1 | 1 | -1 | 2-4 | |
3 | 0 : 1 | 1 : 0 | × | 0 : 1 | 1 | -1 | 1 | -1 | 2-4 | |
4 | 0 : 1 | 0 : 1 | 1 : 0 | × | 1 | -1 | 1 | -1 | 2-4 | |
Group B | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | × | 1 : 0 | 0 : 1 | 1 : 0 | 2 | 1 | 2 | 1 | 1-3 | |
2 | 0 : 1 | × | 0 : 1 | 0 : 1 | -3 | 0 | -3 | 4 | ||
3 | 1 : 0 | 1 : 0 | × | 0 : 1 | 2 | 1 | 2 | 1 | 1-3 | |
4 | 0 : 1 | 1 : 0 | 1 : 0 | × | 2 | 1 | 2 | 1 | 1-3 | |
Group C | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | × | 0 : 1 | 1 : 0 | 1 : 0 | 2 | 1 | 2 | 1 | 2 | |
2 | 1 : 0 | × | 1 : 0 | 1 : 0 | 3 | 3 | 3 | 3 | 1 | |
3 | 0 : 1 | 0 : 1 | × | 0 : 1 | -3 | 0 | -3 | 4 | ||
4 | 0 : 1 | 0 : 1 | 1 : 0 | × | 1 | -1 | 1 | -1 | 3 | |
Group D | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | × | 0 : 1 | 1 : 0 | 1 : 0 | 2 | 1 | 2 | 1 | 1-3 | |
2 | 1 : 0 | × | 0 : 1 | 1 : 0 | 2 | 1 | 2 | 1 | 1-3 | |
3 | 0 : 1 | 1 : 0 | × | 1 : 0 | 2 | 1 | 2 | 1 | 1-3 | |
4 | 0 : 1 | 0 : 1 | 0 : 1 | × | -3 | 0 | -3 | 4 | ||
#1 | |
#2 | |
#3 | |
#4 | |
#5 | |
Semifinal |
#6 | |
Semifinal |
#7 | |
Final |