ДУПЛЕТ - більярдний інформаційний сайт
 English (EN) English (EN)
  • Українська (UK) Українська (UK)
  • Русский (RU) Русский (RU)
  • English (EN) English (EN)
  • Home
  • Events
    • Kazakhstan
    • Ukraine
      • Kyiv
      • Dnipro
      • Kryvyi Rih
      • Kharkiv
      • Хмельницкий
  • News
  • Blogs
  • Gallery
    • YouTube
    • Google Photos
  • Federations
  • Clubs
  • Rules
    • Pyramid
    • Pool
    • Snooker
  • Contact
≡
  • Home ►
  • Рейтинги ►
  • 2018 ►
  • EEBC Pyramid Tour 2018

EEBC Pyramid Tour 2018 Updated 30 September 2018 • Total 132 players in 5 events

Show:
29 September 2018 EEBC Pyramid Tour –Vilnius – Lithuania Vilnius, Brooklyn
18 August 2018 EEBC Pyramid Tour – Varna – Bulgaria Varna, Pyramid Club
8 June 2018 International Billiard Festival 2018 – EEBC Pyramid Championships – Open Kelce, SPORT HALL – MOSiR
21 April 2018 EEBC Pyramid Tour - Czech Free Pyramid Prague, Billard Centrum Praha
3 February 2018 EEBC Pyramid Tour – Poland Warszawa, Challenge
× Close
Place Player Nationality, City Points Events POLCZEfestBULLIT Δm Δf mw fw Eff.
1 Zhylinski Aleksei Prague 305.00 5 65,0065,0055,0070,0050,00 9 23 19 65 63.33%
2 Kovalevskiy Konstantin Heidelberg 290.00 5 55,0060,0060,0070,0045,00 1 5 13 49 52.00%
3 Skoneczny Mariusz Kelce 230.00 3 100,0065,0065,00 14 22 19 61 73.00%
4 Parijer Lubov Riga 220.00 3 65,00100,0055,00 9 25 12 43 76.67%
5 Cherneckis Paulius Vilnius 205.00 3 70,0070,0065,00 10 25 16 56 69.33%
6 Arutunyan Gagik Prague 200.00 3 65,0065,0070,00 6 12 11 38 65.00%
7 Zurnachian Artur München 195.00 3 50,0080,0065,00 5 5 12 31 60.00%
8 Stefanski Mariusz Ketrzyn 185.00 4 45,0055,0045,0040,00 -7 -14 3 17 27.00%
9 Kudinov Renat Jurmala 180.00 3 65,0065,0050,00 3 8 10 34 57.33%
10 Nykanen Juho Kotka 170.00 2 100,0070,00 15 32 19 59 77.33%
11 Kashintsev Dmitriy Limassol 160.00 3 50,0060,0050,00 0 3 7 23 51.00%
12 Manninen Anna Liepāja 140.00 3 45,0050,0045,00 -4 -7 4 16 35.67%
13 Chornomyz Vitalii Albir 135.00 3 45,0040,0050,00 -7 -16 1 7 15.00%
14 Voroncova Svetlana Liepāja 135.00 3 45,0045,0045,00 -7 -19 1 4 12.00%
15 Oleynik Dmitriy Vilnius 130.00 2 80,0050,00 9 24 12 38 77.67%
16 Klimov Victor Varna 125.00 3 45,0035,0045,00 -6 -18 2 9 21.67%
17 Smolokurova Olga Limassol 125.00 3 45,0035,0045,00 -5 -15 3 6 25.33%
18 Sienkievic Максим Warszawa 115.00 2 65,0050,00 5 8 9 27 65.33%
19 Aguzov Igor Madrid 115.00 2 55,0060,00 2 9 8 33 57.00%
20 Manninen Jori Vantaa 110.00 2 60,0050,00 2 0 8 24 54.67%
21 Tamonis Linas Vilnius 110.00 2 50,0060,00 1 2 7 26 52.67%
22 Albulov Aleksandrs Calpe 105.00 2 55,0050,00 1 -2 7 23 51.00%
23 Kalinichenko Jury Varna 105.00 2 55,0050,00 -3 -9 3 9 33.00%
24 Dück Johann Bünde 100.00 1 100,00 12 32 12 36 96.67%
25 Isajenko Aleksandr Vilnius 100.00 1 100,00 12 28 14 44 82.33%
26 Maki Henri Oulu 100.00 2 55,0045,00 -1 3 5 20 48.00%
27 Vakar Artem Orihuela Costa 95.00 2 45,0050,00 -5 -11 1 7 18.67%
28 Poplavski Stanislav Limassol 85.00 2 40,0045,00 -6 -10 0 7 9.67%
29 Vinogradovs Viktors Riga 80.00 1 80,00 10 24 12 42 80.00%
30 Zhadeikis Kestutis Klaipeda 80.00 1 80,00 6 10 10 32 67.00%
31 Кирилов Златко Varna 80.00 1 80,00 4 6 8 30 62.33%
32 Boyd Alexander Bochum 70.00 1 70,00 6 20 8 28 79.00%
33 Makkonen Petri Hyvinkaa 70.00 1 70,00 8 18 10 34 78.00%
34 Kuznichenko Polina Warszawa 70.00 1 70,00 6 8 8 28 72.67%
35 Khorishin Victor CZE 70.00 1 70,00 6 16 10 32 69.33%
36 Komi Tuomas FIN 65.00 1 65,00 4 12 6 22 72.67%
37 Raisanen Tero Oulu 65.00 1 65,00 4 6 6 18 70.00%
38 Pchelin Konstantin Vilnius 65.00 1 65,00 4 4 8 24 62.00%
39 Krasauskas Rytis Panvejis 65.00 1 65,00 4 2 8 22 61.33%
40 Ямщиков Dmitriy Riga 65.00 1 65,00 4 2 8 22 61.33%
41 Ropot Nikolay Varna 65.00 1 65,00 2 4 6 20 58.33%
42 Bratu Dan Bucharest 60.00 1 60,00 2 2 4 14 61.67%
43 Purat Eduard Bünde 60.00 1 60,00 2 4 6 18 58.67%
44 Porochkevich Sergey Magdeburg 60.00 1 60,00 0 2 4 14 51.00%
45 Melnik Sergey Prague 60.00 1 60,00 0 2 4 14 51.00%
46 Kerimov Zeynal CZE 60.00 1 60,00 0 0 4 12 50.00%
47 Морец Nikolai Nouruppin 60.00 1 60,00 0 -2 4 14 48.67%
48 Mikutaitis Valdemaras Vilnius 55.00 1 55,00 4 12 6 22 72.67%
49 Chiurkin Aleksandr Visaginas 55.00 1 55,00 4 6 6 18 70.00%
50 Martinkenas Arturas Shvenchonis 55.00 1 55,00 4 6 6 18 70.00%
51 Grabovskiy Valentin Riga 55.00 1 55,00 2 8 6 20 60.67%
52 Auno Juha Oulu 55.00 1 55,00 2 8 6 24 60.00%
53 Tomashevich Artur Vilnius 55.00 1 55,00 2 2 6 20 57.33%
54 Koponen Markku Helsinki 55.00 1 55,00 2 2 6 20 57.33%
55 Tonojan Dawid Ketrzyn 55.00 1 55,00 0 4 4 14 52.67%
56 Darvin Максим Berlin 55.00 1 55,00 0 0 4 12 50.00%
57 Kondratuk Alexandr Warszawa 55.00 1 55,00 0 0 4 14 50.00%
58 Гиршфельд Andrei Varna 55.00 1 55,00 0 -2 4 16 49.00%
59 Ostrowski Piotr Tomaszów Mazowiecki 55.00 1 55,00 0 -2 4 10 48.33%
60 Kampf Yuriy Bünde 55.00 1 55,00 0 -2 4 10 48.33%
61 Мирзалиев Kirill Varna 55.00 1 55,00 0 -4 4 14 47.67%
62 Malanyuk Taras CZE 55.00 1 55,00 -2 -2 2 10 37.00%
63 Londarev Andrey Berlin 55.00 1 55,00 -2 -2 2 8 36.67%
64 Ostanin Konstantin Лиеж 55.00 1 55,00 -2 -4 2 6 34.33%
65 Ochirov Vladimir CZE 55.00 1 55,00 -2 -8 2 6 32.00%
66 Pohjola Petri Helsinki 50.00 1 50,00 2 10 4 16 68.00%
67 Bojarovich Ruslan Vilnius 50.00 1 50,00 2 10 4 16 68.00%
68 Jodokas Edvinas Vilnius 50.00 1 50,00 2 8 4 16 66.00%
69 Gevorgianc Dima Vilnius 50.00 1 50,00 2 6 4 12 66.00%
70 Pashakinskas Vilius Klaipeda 50.00 1 50,00 2 4 4 14 63.33%
71 Murnikovas Gediminas Kaunas 50.00 1 50,00 2 2 4 10 62.33%
72 Stanchaitis Renardas Klaipeda 50.00 1 50,00 2 -2 4 12 59.33%
73 Survilas Mindaugas Pushkos 50.00 1 50,00 0 0 4 14 50.00%
74 Urban Semjon Tallinn 50.00 1 50,00 0 0 4 12 50.00%
75 Gusjatin Vitalij Klaipeda 50.00 1 50,00 0 0 4 14 50.00%
76 Kovarskas Paulius Panvejis 50.00 1 50,00 0 -4 4 10 47.00%
77 Махарашвили Георгий Riga 50.00 1 50,00 0 -6 4 8 45.33%
78 Ivanov Nikolai BUL 50.00 1 50,00 -2 0 2 12 38.67%
79 Witos Mariusz Piaseczno 50.00 1 50,00 -2 -2 2 8 36.67%
80 Adamov Denis Varna 50.00 1 50,00 -2 -4 2 10 35.67%
81 Akopian Artur Lublin 50.00 1 50,00 -2 -4 2 10 35.67%
82 Lukkari Juuso FIN 50.00 1 50,00 -2 -4 2 6 34.33%
83 Lisik Zdenko Martin 50.00 1 50,00 -2 -8 2 6 32.00%
84 Stepanov Jyri Riga 45.00 1 45,00 -2 2 2 14 39.67%
85 Atmanavichius Dainius Vilnius 45.00 1 45,00 -2 -4 2 8 35.33%
86 Goncharov Jury Vilnius 45.00 1 45,00 -2 -4 2 8 35.33%
87 Krucan Margarita Vilnius 45.00 1 45,00 -2 -4 2 6 34.33%
88 Polisnin Sergei Tallinn 45.00 1 45,00 -2 -4 2 6 34.33%
89 Palivoda Dmitriy Tallinn 45.00 1 45,00 -2 -6 2 6 33.00%
90 Egorov Dmitriy Tallinn 45.00 1 45,00 -2 -8 2 6 32.00%
91 Bashmakov Mikhail Jurmala 45.00 1 45,00 -2 -6 2 4 31.33%
92 Smirnov Roman. Varna 45.00 1 45,00 -2 -10 2 6 31.00%
93 Puikis Haroldas Panvejis 45.00 1 45,00 -2 -8 2 4 30.33%
94 Zaskevichius Evaldas Panvejis 45.00 1 45,00 -2 -8 2 4 30.33%
95 Lomako Eugenijus Vilnius 45.00 1 45,00 -2 -6 2 2 28.67%
96 Shpogis Svajunas Klaipeda 45.00 1 45,00 -2 -8 2 0 22.00%
97 Bricun Radoslav Vilnius 45.00 1 45,00 -4 -6 0 6 11.00%
98 Kalinishenko Anastasia Varna 45.00 1 45,00 -4 -8 0 4 8.33%
99 Burokas Zhilvinas Vilnius 45.00 1 45,00 -4 -8 0 2 5.33%
100 Gardjas Krzysztof Lodz 45.00 1 45,00 -4 -8 0 2 5.33%
101 Kalinishenko Alexandra Moscow 45.00 1 45,00 -4 -10 0 2 4.67%
102 Pindiak Lubomir Ružomberok 45.00 1 45,00 -4 -10 0 0 0.00%
103 Pleshkova Mariia Limassol 45.00 1 45,00 -4 -10 0 0 0.00%
104 Zviagin Daniil Limassol 40.00 1 40,00 0 -6 4 10 46.00%
105 Arlauskas Aurimas Shaulai 40.00 1 40,00 -4 -4 0 6 12.33%
106 Alexandrov Sergey Hamburg 40.00 1 40,00 -4 -4 0 6 12.33%
107 Mazkow Alexander Bünde 40.00 1 40,00 -4 -6 0 4 9.33%
108 Tomas Vladimir Bünde 40.00 1 40,00 -4 -6 0 4 9.33%
109 Danilov Artur Vilnius 40.00 1 40,00 -4 -6 0 4 9.33%
110 Tsernuhha Aleksandrs Tallinn 40.00 1 40,00 -4 -6 0 4 9.33%
111 Kaplin Aleksandrs Varna 40.00 1 40,00 -4 -8 0 4 8.33%
112 Saraj Igoris Shvencioneliai 40.00 1 40,00 -4 -8 0 2 5.33%
113 Osmans Gabriel Riga 40.00 1 40,00 -4 -8 0 2 5.33%
114 Korobejnikov Sergej Visaginas 40.00 1 40,00 -4 -8 0 2 5.33%
115 Lukasikas Luka Vilnius 40.00 1 40,00 -4 -8 0 2 5.33%
116 Ладугин Victor Riga 40.00 1 40,00 -4 -8 0 2 5.33%
117 Rozhanskij Dmitriy Vilnius 40.00 1 40,00 -4 -8 0 2 5.33%
118 Loberg Jaano Tallinn 40.00 1 40,00 -4 -8 0 2 5.33%
119 Bycius Sergey LIT 40.00 1 40,00 -4 -8 0 2 5.33%
120 Valko Michael Limassol 40.00 1 40,00 -4 -10 0 2 4.67%
121 40.00 1 40,00 -4 -10 0 0 0.00%
122 Vancov Sergej Vilnius 40.00 1 40,00 -4 -10 0 0 0.00%
123 Arndt Alexandr Berlin 40.00 1 40,00 -4 -10 0 0 0.00%
124 Baldikov Vladimir Visaginas 40.00 1 40,00 -4 -10 0 0 0.00%
125 Avizen Konstantin Tallinn 40.00 1 40,00 -4 -8 0 -2 -16.67%
126 Danishkin Eugene Limassol 35.00 1 35,00 -2 -4 2 10 35.67%
127 Seifrid Victor Bünde 35.00 1 35,00 -2 -4 2 6 34.33%
128 Mazurenko Nikita Prague 35.00 1 35,00 -4 -10 0 0 0.00%
129 Senkevich Maksim Warszawa 0.00 1 -4 -4 0 -4 33.33%
130 Tkachenko Anton Warszawa 0.00 1 -4 -4 0 -4 33.33%
131 Arcimavichius Levaldas Vilnius 0.00 1 -4 -8 0 -2 -16.67%
132 Volchonskij Liudvik Vilnius 0.00 1 -4 -8 0 -2 -16.67%

Contact

infoduplet@gmail.com
+38 067 501-98-32

Gilevich Serhii Vasil'ovich

Каталог клубов

Украина:
Киев, Днепр, Одесса, Харьков

 

Бильярд по-киевски
ФСБУ
TournamentService
Бильярд&Магазин
Dynamic

Back to top

© 2006-2025 • DUPLET - billiards information website